US Military Installation Population by State
This table presents United States Active-Duty military bases organized by state. For each base, the zip code, nearest metro city, miles to the nearest metro city, and total number of sponsors, dependents, and personnel are presented. The data in this table are based on the “duty locations” of the Sponsor only. There are instances where sponsors and dependents are co‐located, but dependents may not be located at these installations.[i]
State | Base* | Service Branch | Zip Code | Nearest Metro City (NMC)** | Miles to NMC*** | Total Sponsors | Total Dependents | Total Personnel |
---|---|---|---|---|---|---|---|---|
Alabama | Fort Novosel (Rucker) | Army | 36362 | Dothan | 26 | 3,665 | 6,044 | 9,709 |
Maxwell AFB | Air Force | 36112 | Montgomery | 2 | 2,768 | 4,700 | 7,468 | |
Redstone Arsenal | Army | 35898 | Huntsville | 1 | 635 | 1,630 | 2,265 | |
Other | 897 | 2,020 | 2,917 | |||||
Total | 7,965 | 14,394 | 22,359 | |||||
Alaska | Eielson AFB | Air Force | 99702 | Fairbanks | 26 | 1,743 | 2,157 | 3,900 |
Elmendorf AFB | Air Force | 99506 | Anchorage | 2 | 5,442 | 7,146 | 12,588 | |
Fort Jonathan Wainwright | Army | 99703 | Fairbanks | 1 | 7,571 | 9,670 | 17,241 | |
Fort Richardson | Army | 99505 | Anchorage | 8 | 4,228 | 5,343 | 9,571 | |
Other | 83 | 193 | 276 | |||||
Total | 19,067 | 24,509 | 43,576 | |||||
Arizona | Davis-Monthan AFB | Air Force | 85707 | Tucson | 0 | 5,848 | 7,099 | 12,947 |
Fort Huachuca | Army | 85613 | Tucson | 75 | 4,018 | 4,817 | 8,835 | |
Luke AFB | Air Force | 85309 | Phoenix | 20 | 3,839 | 4,923 | 8,762 | |
Yuma MCAS | Marine Corps | 85369 | Yuma | 27 | 4,838 | 4,858 | 9,696 | |
Yuma Proving Ground | Army | 85365 | Yuma | 30 | 145 | 391 | 536 | |
Other | 729 | 1,557 | 2,286 | |||||
Total | 19,417 | 23,645 | 43,062 | |||||
Arkansas | Little Rock AFB | Air Force | 72099 | Little Rock | 18 | 3,400 | 4,551 | 7,951 |
Other | 140 | 336 | 476 | |||||
Total | 3,540 | 4,887 | 8,427 | |||||
California | 29 Palms MC Air/Ground Combat Center | Marine Corps | 92278 | Palm Springs | 60 | 10,651 | 7,467 | 18,118 |
Beale AFB | Air Force | 95903 | Sacramento | 35 | 3,897 | 4,620 | 8,517 | |
Camp Pendleton | Marine Corps | 92055 | San Diego | 35 | 38,441 | 32,146 | 70,587 | |
China Lake NAVWEAPCEN | Navy | 93555 | Los Angeles | 140 | 538 | 772 | 1,310 | |
Coronado NAV AMPHIB Base | Navy | 92155 | San Diego | 5 | 5,579 | 7,602 | 13,181 | |
Edwards AFB | Air Force | 93524 | Los Angeles | 95 | 2,131 | 2,792 | 4,923 | |
El Centro NAF | Navy | 92243 | El Centro | 7 | 237 | 290 | 527 | |
Fleet ASW Training Center Pacific | Navy | 92147 | San Diego | 7 | 1,358 | 2,350 | 3,708 | |
Fort Irwin | Army | 92310 | San Bernardino | 70 | 3,984 | 6,046 | 10,030 | |
Lemoore NAS | Navy | 93246 | Fresno | 40 | 6,005 | 7,240 | 13,245 | |
Los Angeles AFB | Air Force | 90245 | Los Angeles | 10 | 1,416 | 1,988 | 3,404 | |
March AFB | Air Force | 92518 | San Bernardino | 21 | 289 | 513 | 802 | |
MCAS Miramar | Marine Corps | 92145 | San Diego | 10 | 8,206 | 7,622 | 15,828 | |
Naval Medical Center San Diego | Navy | 92134 | San Diego | 0 | 3,552 | 4,480 | 8,032 | |
Naval Postgraduate School | Navy | 93943 | Monterey | 0 | 769 | 1,252 | 2,021 | |
North Island NAS | Navy | 92135 | San Diego | 4 | 8,465 | 10,665 | 19,130 | |
Port Hueneme NCBC | Navy | 93043 | Los Angeles | 60 | 3,105 | 4,307 | 7,412 | |
Presidio of Monterey | Army | 93944 | Monterey | 0 | 3,485 | 2,855 | 6,340 | |
Pt Mugu NAS | Navy | 93042 | Oxnard | 7 | 1259 | 1,689 | 2,948 | |
San Diego MC Recruit Depot | Marine Corps | 92140 | San Diego | 2 | 6,906 | 2,549 | 9,455 | |
San Diego NAVSTA | Navy | 92136 | San Diego | 0 | 30,255 | 33,228 | 63,483 | |
San Diego NAVSUBBASE | Navy | 92106 | San Diego | 5 | 1,325 | 2,156 | 3,481 | |
San Diego NSC | Navy | 92136 | San Diego | 0 | 242 | 425 | 667 | |
Seal Beach NAVWEAPSTA | Navy | 90740 | Long Beach | 1 | 217 | 354 | 571 | |
Travis AFB | Air Force | 94535 | San Francisco | 45 | 6,375 | 7,723 | 14,098 | |
USMC Mountain Warfare Training | Marine Corps | 93517 | Sacramento | 100 | 176 | 267 | 443 | |
Vandenberg AFB | Air Force | 93437 | Santa Barbara | 55 | 2,456 | 3,105 | 5,561 | |
(C2) Sacramento Army Depot | Army | 95828 | Sacramento | 0 | 278 | 643 | 921 | |
Other | 4,748 | 6,517 | 11,265 | |||||
Total | 156,345 | 163,663 | 320,008 | |||||
Colorado | Buckley AFB | Air Force | 80011 | Aurora | 0 | 2,434 | 3,192 | 5,626 |
Fort Carson | Army | 80913 | Colorado Springs | 6 | 24,373 | 34,790 | 59,163 | |
Peterson AFB | Air Force | 80914 | Colorado Springs | 6 | 3,590 | 6,247 | 9,837 | |
Schriever AFB | Air Force | 80912 | Colorado Springs | 10 | 1,805 | 2,388 | 4,193 | |
USAF Academy | Air Force | 80840 | Colorado Springs | 8 | 1,941 | 3,189 | 5,130 | |
Other | 1,039 | 2,056 | 3,095 | |||||
Total | 35,182 | 51,862 | 87,044 | |||||
Connecticut | New London NAVSUBBASE | Navy | 6349 | Hartford | 50 | 6,249 | 7,511 | 13,760 |
Other | 174 | 361 | 535 | |||||
Total | 6,423 | 7,872 | 14,295 | |||||
Delaware | Dover AFB | Air Force | 19902 | Dover | 5 | 3,402 | 4,256 | 7,658 |
Other | 30 | 60 | 90 | |||||
Total | 3,432 | 4,316 | 7,748 | |||||
District of Columbia | Fort Lesley J McNair | Army | 20319 | Washington D.C. | 0 | 985 | 2,415 | 3,400 |
Joint Base Anacostia-Bolling | DoD | 20332 | Washington D.C. | 0 | 2,265 | 3,665 | 5,930 | |
Marine Barracks, Washington D.C. | Marine Corps | 20390 | Washington D.C. | 0 | 1,489 | 1,865 | 3,354 | |
Walter Reed Army Medical Center | Army | 20307 | Washington D.C. | 0 | 232 | 458 | 690 | |
Washington NAVDIST HQ | Navy | 20374 | Washington D.C. | 0 | 3,200 | 5,239 | 8,439 | |
Other | 2,637 | 2,955 | 5,592 | |||||
Total | 10,808 | 16,597 | 27,405 | |||||
Florida | Blount Island | Marine Corps | 32226 | Jacksonville | 0 | 122 | 235 | 357 |
Corry Station NTTC | Navy | 32511 | Pensacola | 5 | 2,416 | 1,601 | 4,017 | |
Eglin AFB | Air Force | 32542 | Pensacola | 40 | 8,354 | 12,319 | 20,673 | |
Hurlburt Field | Air Force | 32544 | Pensacola | 35 | 7,897 | 10,348 | 18,245 | |
Jacksonville NAS | Navy | 32212 | Jacksonville | 9 | 6,733 | 9,709 | 16,442 | |
Key West NAS | Navy | 33040 | Miami | 150 | 770 | 1,103 | 1,873 | |
Macdill AFB | Air Force | 33621 | Tampa | 5 | 5,627 | 10,147 | 15,774 | |
Mayport NAVSTA | Navy | 32228 | Jacksonville | 10 | 9,063 | 12,790 | 21,853 | |
Nav Coastal Systems Ctr | Navy | 32407 | Panama City | 0 | 513 | 854 | 1,367 | |
Naval Hospital Pensacola | Navy | 32512 | Pensacola | 0 | 798 | 1,006 | 1,804 | |
NSA Orlando | Navy | 32826 | Orlando | 0 | 149 | 316 | 465 | |
Patrick AFB | Air Force | 32925 | Orlando | 45 | 1,479 | 2,286 | 3,765 | |
Pensacola NAS | Navy | 32508 | Pensacola | 8 | 7,189 | 5,671 | 12,860 | |
Southern Command | Army | 33172 | Miami | 0 | 762 | 1,510 | 2,272 | |
Tyndall AFB | Air Force | 32403 | Panama City | 12 | 3,426 | 4,510 | 7,936 | |
Whiting Field NAS | Navy | 32570 | Pensacola | 30 | 1,078 | 961 | 2,039 | |
(C3) Homestead AFB | Air Force | 33039 | Miami | 30 | 320 | 560 | 880 | |
Other | 2,391 | 4,685 | 7,076 | |||||
Total | 59,087 | 80,611 | 139,698 | |||||
Georgia | Albany MCLB | Marine Corps | 31704 | Albany | 3 | 293 | 621 | 914 |
Fort Moore (Benning) | Army | 31905 | Columbus | 5 | 20,416 | 21,038 | 41,454 | |
Fort Gordon | Army | 30905 | Augusta | 12 | 11,764 | 15,141 | 26,905 | |
Fort Stewart | Army | 31314 | Savannah | 35 | 19,691 | 27,890 | 47,581 | |
Kings Bay NAVSUBBASE | Navy | 31547 | Jacksonville | 40 | 2,699 | 3,833 | 6,532 | |
Moody AFB | Air Force | 31699 | Valdosta | 10 | 4,426 | 5,540 | 9,966 | |
Robins AFB | Air Force | 31098 | Macon | 15 | 3,368 | 4,915 | 8,283 | |
Other | 1,306 | 2,788 | 4,094 | |||||
Total | 63,963 | 81,766 | 145,729 | |||||
Hawaii | Camp H. M. Smith | Marine Corps | 96861 | Honolulu | 10 | 1,197 | 2,418 | 3,615 |
Fort Shafter | Army | 96858 | Honolulu | 7 | 3,071 | 5,762 | 8,833 | |
Hickam AFB | Air Force | 96853 | Honolulu | 9 | 5,204 | 7,399 | 12,603 | |
MCBH Kaneohe Bay | Marine Corps | 96863 | Honolulu | 14 | 8,580 | 7,317 | 15,897 | |
Naval Base Pearl Harbor | Navy | 96860 | Honolulu | 6 | 10,470 | 12,064 | 22,534 | |
Navcams E. Pacific | Navy | 96786 | Honolulu | 21 | 593 | 549 | 1,142 | |
Schofield Barracks | Army | 96857 | Honolulu | 20 | 15,922 | 21,243 | 37,165 | |
Tripler Army Medical Center | Army | 96859 | Honolulu | 3 | 1,802 | 2,788 | 4,590 | |
Other | 719 | 1,214 | 1,933 | |||||
Total | 47,558 | 60,754 | 108,312 | |||||
Idaho | Mountain Home AFB | Air Force | 83648 | Boise | 50 | 3,303 | 3,861 | 7,164 |
Other | 131 | 316 | 447 | |||||
Total | 3,434 | 4,177 | 7,611 | |||||
Illinois | Naval Station Great Lakes | Navy | 60088 | Chicago | 30 | 15,005 | 6,184 | 21,189 |
Rock Island Arsenal | Army | 61201 | Davenport, IA | 4 | 361 | 890 | 1,251 | |
Scott AFB | Air Force | 62225 | St. Louis, MO | 23 | 4,557 | 7,738 | 12,295 | |
Other | 704 | 1,541 | 2,245 | |||||
Total | 20,627 | 16,353 | 36,980 | |||||
Indiana | DFAS Indianapolis Center | DoD | 46226 | Indianapolis | 14 | 129 | 266 | 395 |
(C2) Fort Benjamin Harrison | Army | 46216 | Indianapolis | 14 | 346 | 932 | 1,278 | |
Other | 433 | 933 | 1,366 | |||||
Total | 908 | 2,131 | 3,039 | |||||
Iowa | Other | 212 | 463 | 675 | ||||
Total | 212 | 463 | 675 | |||||
Kansas | Fort Leavenworth | Army | 66027 | Kansas City | 30 | 3,435 | 7,432 | 10,867 |
Fort Riley | Army | 66442 | Topeka | 50 | 15,651 | 20,682 | 36,333 | |
McConnell AFB | Air Force | 67221 | Wichita | 6 | 2,908 | 3,586 | 6,494 | |
Other | 171 | 398 | 569 | |||||
Total | 22,165 | 32,098 | 54,263 | |||||
Kentucky | Fort Campbell | Army | 42223 | Nashville, TN | 50 | 27,532 | 38,441 | 65,973 |
Fort Knox | Army | 40121 | Louisville | 25 | 4,977 | 7,053 | 12,030 | |
Other | 431 | 1,045 | 1,476 | |||||
Total | 32,940 | 46,539 | 79,479 | |||||
Louisiana | Barksdale AFB | Air Force | 71110 | Shreveport | 1 | 5,214 | 6,900 | 12,114 |
Fort Johnson (Polk) | Army | 71459 | Alexandria | 60 | 7,944 | 10,821 | 18,765 | |
New Orleans NAS JRB | Navy | 70143 | New Orleans | 0 | 368 | 504 | 872 | |
Other | 910 | 1,612 | 2,522 | |||||
Total | 14,436 | 19,837 | 34,273 | |||||
Maine | Other | 226 | 489 | 715 | ||||
Total | 226 | 489 | 715 | |||||
Maryland | Aberdeen Proving Ground | Army | 21005 | Baltimore | 23 | 903 | 1,935 | 2,838 |
Andrews AFB | Air Force | 20762 | Washington D.C. | 10 | 4,205 | 5,839 | 10,044 | |
Annapolis NS (Incl. USNA) | Navy | 21402 | Annapolis | 0 | 1,282 | 1,901 | 3,183 | |
Fort Detrick | Army | 21702 | Washington | 50 | 1,013 | 1,954 | 2,967 | |
Fort George G. Meade | Army | 20755 | Baltimore | 15 | 11,206 | 15,637 | 26,843 | |
Indian Head NAV ORD STA | Navy | 20640 | Washington D.C. | 25 | 566 | 620 | 1,186 | |
NNMC Bethesda | Navy | 20889 | Washington D.C. | 1 | 3,993 | 5,672 | 9,665 | |
Patuxent River NAS | Navy | 20670 | Washington D.C. | 65 | 2,254 | 4,215 | 6,469 | |
(C4) White Oak NSWC Dahlgren | Navy | 20903 | Washington D.C. | 5 | 571 | 865 | 1,436 | |
Other | 1,465 | 2,358 | 3,823 | |||||
Total | 27,458 | 40,996 | 68,454 | |||||
Massachusetts | Hanscom AFB | Air Force | 1731 | Boston | 20 | 809 | 1,105 | 1,914 |
Westover ARB AFB | Air Force | 1022 | Springfield | 10 | 151 | 251 | 402 | |
(C4) South Weymouth NAS | Navy | 2190 | Boston | 0 | 267 | 393 | 660 | |
Other | 660 | 1,227 | 1,887 | |||||
Total | 1,887 | 2,976 | 4,863 | |||||
Michigan | Detroit Arsenal | Army | 48092 | Warren | 0 | 125 | 342 | 467 |
Other | 805 | 1,808 | 2,613 | |||||
Total | 930 | 2,150 | 3,080 | |||||
Minnesota | Fort Snelling | Army | 55111 | Minneapolis | 0 | 257 | 559 | 816 |
Other | 232 | 573 | 805 | |||||
Total | 489 | 1,132 | 1,621 | |||||
Mississippi | Camp Shelby | Air Force | 39407 | Hattiesburg | 10 | 311 | 869 | 1,180 |
Columbus AFB | Air Force | 39710 | Columbus | 10 | 1,351 | 1,358 | 2,709 | |
Gulfport NCBC | Navy | 39501 | New Orleans, LA | 70 | 2,672 | 3,579 | 6,251 | |
Keesler AFB | Air Force | 39534 | Biloxi | 0 | 4,951 | 4,416 | 9,367 | |
Meridian NAS | Navy | 39309 | Meridian | 15 | 939 | 686 | 1,625 | |
Pascagoula NAVSTA | Navy | 39595 | Mobile, AL | 30 | 549 | 840 | 1,389 | |
Other | 773 | 1061 | 1834 | |||||
Total | 11,546 | 12,809 | 24,355 | |||||
Missouri | Fort Leonard Wood | Army | 65473 | Springfield | 85 | 12,567 | 11,048 | 23,615 |
Naval Research Center St. Louis | Navy | 63044 | St. Louis | 10 | 290 | 550 | 840 | |
Whiteman AFB | Air Force | 65305 | Kansas City | 60 | 3,737 | 4,512 | 8,249 | |
Other | 585 | 1106 | 1691 | |||||
Total | 17,179 | 17,216 | 34,395 | |||||
Montana | Malmstrom AFB | Air Force | 59402 | Great Falls | 2 | 3,223 | 3,672 | 6,895 |
Other | 101 | 234 | 335 | |||||
Total | 3,324 | 3,906 | 7,230 | |||||
Nebraska | Offutt AFB | Air Force | 68113 | Omaha | 8 | 6,120 | 8,738 | 14,858 |
Other | 166 | 400 | 566 | |||||
Total | 6,286 | 9,138 | 15,424 | |||||
Nevada | Fallon NAS | Navy | 89496 | Reno | 70 | 883 | 1,080 | 1,963 |
Nellis AFB | Air Force | 89191 | Las Vegas | 8 | 9,786 | 12,206 | 21,992 | |
Other | 188 | 446 | 634 | |||||
Total | 10,857 | 13,732 | 24,589 | |||||
New Hampshire | Pease AGB | Air Force | 3801 | Portsmouth | 0 | 124 | 229 | 353 |
Portsmouth Naval Shipyard | Navy | 3804 | Portsmouth | 0 | 1075 | 1,349 | 2,424 | |
Other | 91 | 188 | 279 | |||||
Total | 1,290 | 1,766 | 3,056 | |||||
New Jersey | Earle NAVWEAPSTA | Navy | 7722 | Newark | 50 | 239 | 404 | 643 |
Fort Dix | Army | 8640 | Trenton | 17 | 827 | 1,775 | 2,602 | |
McGuire AFB | Air Force | 8641 | Trenton | 18 | 4,321 | 5,329 | 9,650 | |
Picatinny Arsenal | Army | 7806 | Newark | 30 | 124 | 273 | 397 | |
(C4) Lakehurst Naval Air Engineering Center | Navy | 8733 | Philadelphia, PA | 57 | 276 | 469 | 745 | |
Other | 269 | 525 | 794 | |||||
Total | 6,056 | 8,775 | 14,831 | |||||
New Mexico | Cannon AFB | Air Force | 88103 | Clovis | 7 | 4,681 | 4,950 | 9,631 |
Holloman AFB | Air Force | 88330 | Las Cruces | 50 | 3,897 | 4,599 | 8,496 | |
Kirtland AFB | Air Force | 87117 | Albuquerque | 4 | 3,287 | 4,336 | 7,623 | |
White Sands Missile Range | Army | 88002 | El Paso, TX | 45 | 375 | 566 | 941 | |
Other | 184 | 415 | 599 | |||||
Total | 12,424 | 14,866 | 27,290 | |||||
New York | 1st Marine Corps District | Marine Corps | 11530 | New York | 25 | 384 | 656 | 1,040 |
Fort Drum | Army | 13602 | Watertown | 8 | 15,136 | 18,612 | 33,748 | |
Fort Hamilton | Army | 11252 | New York | 0 | 184 | 396 | 580 | |
Scotia Naval Admin Ballston | Navy | 12302 | Schenectady | 3 | 1,789 | 1,293 | 3,082 | |
Stewart Newburgh USARC | Army | 12550 | New York | 60 | 230 | 266 | 496 | |
Watervliet Arsenal | Army | 12189 | Troy | 1 | 119 | 287 | 406 | |
West Point MILRES | Army | 10996 | New York | 50 | 1,518 | 2,863 | 4,381 | |
Other | 942 | 1,839 | 2,781 | |||||
Total | 20,302 | 26,212 | 46,514 | |||||
North Carolina | Camp Lejeune MCB | Marine Corps | 28542 | Jacksonville | 3 | 37,084 | 33,092 | 70,176 |
Cherry Point MCAS | Marine Corps | 28533 | Moorehead City | 20 | 6,400 | 6,403 | 12,803 | |
Cherry Point Naval Aviation | Navy | 28533 | Moorehead City | 20 | 305 | 440 | 745 | |
Fort Liberty (Bragg) | Army | 28307 | Fayetteville | 10 | 45,379 | 66,627 | 112,006 | |
New River MCAS | Marine Corps | 28545 | Jacksonville | 2 | 5,763 | 5,588 | 11,351 | |
Pope AFB | Air Force | 28308 | Fayetteville | 12 | 1,616 | 2,356 | 3,972 | |
Seymour Johnson AFB | Air Force | 27531 | Raleigh | 50 | 4,378 | 5,160 | 9,538 | |
Other | 1,767 | 2,899 | 4,666 | |||||
Total | 102,692 | 122,565 | 225,257 | |||||
North Dakota | Grand Forks AFB | Air Force | 58205 | Grand Forks | 15 | 1,679 | 1,859 | 3,538 |
Minot AFB | Air Force | 58705 | Minot | 13 | 5,564 | 5,551 | 11,115 | |
Other | 46 | 106 | 152 | |||||
Total | 7,289 | 7,516 | 14,805 | |||||
Ohio | Columbus Def Depot | Army | 43216 | Columbus | 0 | 203 | 451 | 654 |
Wright-Patterson AFB | Air Force | 45433 | Dayton | 10 | 5,410 | 8,429 | 13,839 | |
Other | 928 | 2,087 | 3,015 | |||||
Total | 6,541 | 10,967 | 17,508 | |||||
Oklahoma | Altus AFB | Air Force | 73523 | Oklahoma City | 120 | 1,333 | 1,691 | 3,024 |
Fort Sill | Army | 73503 | Oklahoma City | 90 | 11,739 | 12,636 | 24,375 | |
Tinker AFB | Air Force | 73145 | Oklahoma City | 12 | 5,868 | 7,862 | 13,730 | |
Vance AFB | Air Force | 73705 | Oklahoma City | 90 | 1,248 | 1,192 | 2,440 | |
Other | 267 | 567 | 834 | |||||
Total | 20,455 | 23,948 | 44,403 | |||||
Oregon | Other | 532 | 1,035 | 1,567 | ||||
Total | 532 | 1035 | 1,567 | |||||
Pennsylvania | Carlisle Barracks | Army | 17013 | Harrisburg | 18 | 515 | 1,430 | 1,945 |
Defense Distribution Depot Susquehanna | Army | 17070 | Philadelphia | 60 | 260 | 591 | 851 | |
Defense Supply Ctr Philadelphia | DoD | 19111 | Philadelphia | 0 | 362 | 721 | 1083 | |
Navy Ships Parts Control Center | Navy | 17055 | Harrisburg | 10 | 148 | 293 | 441 | |
Pittsburgh MEPS/ENDIST | Army | 15222 | Pittsburgh | 0 | 282 | 530 | 812 | |
Other | 703 | 1,524 | 2,227 | |||||
Total | 2,270 | 5,089 | 7,359 | |||||
Rhode Island | Naval Station Newport | Navy | 2841 | Newport | 0 | 2,920 | 3,956 | 6,876 |
Other | 156 | 387 | 543 | |||||
Total | 3,076 | 4,343 | 7,419 | |||||
South Carolina | Beaufort MCAS | Marine Corps | 29904 | Savannah, GA | 40 | 3,386 | 3,756 | 7,142 |
Charleston AFB | Air Force | 29404 | Charleston | 10 | 3,541 | 4,489 | 8,030 | |
Fort Jackson | Army | 29207 | Columbia | 0 | 11,183 | 8,799 | 19,982 | |
Navy Weapons Station, Charleston | Navy | 29445 | Charleston | 25 | 5,938 | 3,931 | 9,869 | |
Parris Island MCRD | Marine Corps | 29905 | Savannah, GA | 43 | 7,063 | 2,868 | 9,931 | |
Shaw AFB | Air Force | 29152 | Sumter | 10 | 5,024 | 6,988 | 12,012 | |
(C3) Charleston NAVSTA | Navy | 29408 | Charleston | 0 | 242 | 456 | 698 | |
Other | 1,032 | 790 | 1,822 | |||||
Total | 37,409 | 32,077 | 69,486 | |||||
South Dakota | Ellsworth AFB | Air Force | 57706 | Rapid City | 3 | 3,286 | 3,768 | 7,054 |
Other | 73 | 172 | 245 | |||||
Total | 3,359 | 3,940 | 7,299 | |||||
Tennessee | Naval Support Activity Mid-South | Navy | 38053 | Memphis | 22 | 575 | 1,184 | 1,759 |
Other | 1,456 | 3,304 | 4,760 | |||||
Total | 2,031 | 4,488 | 6,519 | |||||
Texas | Corpus Christi NAS | Navy | 78419 | Corpus Christi | 10 | 1,335 | 1,213 | 2,548 |
Dyess AFB | Air Force | 79607 | Abilene | 6 | 4,409 | 5,511 | 9,920 | |
Fort Bliss | Army | 79916 | El Paso | 0 | 25,291 | 34,907 | 60,198 | |
Fort Cavazos (Hood) | Army | 76544 | Killeen | 0 | 35,308 | 47,995 | 83,303 | |
Fort Sam Houston | Army | 78234 | San Antonio | 0 | 10,735 | 15,695 | 26,430 | |
Goodfellow AFB | Air Force | 76504 | San Angelo | 2 | 3,291 | 2,705 | 5,996 | |
Kingsville NAS | Navy | 78363 | Corpus Christi | 50 | 255 | 435 | 690 | |
Lackland AFB | Air Force | 78236 | San Antonio | 5 | 21,024 | 19,315 | 40,339 | |
Laughlin AFB | Air Force | 78843 | Del Rio | 6 | 1,282 | 1,134 | 2,416 | |
NAS JRB Fort Worth | Navy | 76127 | Fort Worth | 0 | 875 | 1,303 | 2,178 | |
Randolph AFB | Air Force | 78150 | San Antonio | 5 | 2,736 | 4,720 | 7,456 | |
Sheppard AFB | Air Force | 76311 | Wichita Falls | 5 | 6,522 | 3,938 | 10,460 | |
Other | 3,632 | 7,401 | 11,033 | |||||
Total | 116,695 | 146,272 | 262,967 | |||||
Utah | Hill AFB | Air Force | 84056 | Ogden | 6 | 3,866 | 5,664 | 9,530 |
Other | 321 | 781 | 1,102 | |||||
Total | 4,187 | 6,445 | 10,632 | |||||
Vermont | Other | 127 | 202 | 329 | ||||
Total | 127 | 202 | 329 | |||||
Virginia | Dam Neck Training Center Atlantic | Navy | 23461 | Virginia Beach | 4 | 3,373 | 5,137 | 8,510 |
Fort Belvoir | Army | 22060 | Washington D.C. | 10 | 4,430 | 8,683 | 13,113 | |
Fort Eustis | Army | 23604 | Newport News | 13 | 5,242 | 8,100 | 13,342 | |
Fort Gregg-Adams (Lee) | Army | 23801 | Petersburg | 3 | 9,004 | 9,424 | 18,428 | |
Fort Myer | Army | 22211 | Washington D.C. | 1 | 2,090 | 2,863 | 4,953 | |
Fort Story | Army | 23459 | Virginia Beach | 3 | 8,149 | 12,375 | 20,524 | |
Headquarters, Marine Corps | Marine Corps | 22214 | Washington D.C. | 1 | 139 | 212 | 351 | |
Langley AFB | Air Force | 23665 | Hampton Roads | 2 | 7,005 | 9,383 | 16,388 | |
Little Creek Nav Amphib Base | Navy | 23521 | Norfolk | 0 | 1,073 | 932 | 2,005 | |
MCCDC Quantico VA | Marine Corps | 22134 | Washington D.C. | 35 | 7,981 | 10,567 | 18,548 | |
Navy Medical Center Portsmouth | Navy | 23708 | Norfolk | 2 | 2,646 | 3,622 | 6,268 | |
NAVSURFWEAPCEN Dahlgren | Navy | 22448 | Fredericksburg | 23 | 741 | 1,025 | 1,766 | |
Norfolk Naval Base | Navy | 23505 | Norfolk | 0 | 46,687 | 55,785 | 102,472 | |
Norfolk Naval Safety Center | Navy | 23511 | Norfolk | 0 | 476 | 577 | 1,053 | |
Norfolk Naval Shipyard | Navy | 23709 | Norfolk | 3 | 105 | 213 | 318 | |
NSA Northwest Annex | Navy | 23322 | Chesapeake | 0 | 560 | 720 | 1,280 | |
Oceana NAS | Navy | 23460 | Virginia Beach | 0 | 5,547 | 6,708 | 12,255 | |
Pentagon | DoD | 20301 | Washington D.C. | 2 | 7,604 | 17,448 | 25,052 | |
Richmond Defense Depot | Army | 23297 | Richmond | 0 | 282 | 533 | 815 | |
Yorktown Navy Weapon Station | Navy | 23691 | Newport News | 2 | 1,134 | 1,624 | 2,758 | |
Other | 6,547 | 12,866 | 19,413 | |||||
Total | 120,815 | 168,797 | 289,612 | |||||
Washington | Fairchild AFB | Air Force | 99011 | Spokane | 18 | 2,954 | 3,765 | 6,719 |
Fort Lewis | Army | 98433 | Tacoma | 12 | 26,883 | 38,887 | 65,770 | |
McChord AFB | Air Force | 98438 | Tacoma | 9 | 2,893 | 3,715 | 6,608 | |
Naval Base Kitsap-Bangor | Navy | 98315 | Bremerton | 16 | 5,864 | 7,481 | 13,345 | |
Naval Base Kitsap-Bremerton | Navy | 98337 | Bremerton | 0 | 7,011 | 6,951 | 13,962 | |
Naval Hospital Bremerton | Navy | 98312 | Bremerton | 1 | 671 | 882 | 1,553 | |
Naval Station Everett | Navy | 98207 | Seattle | 25 | 2,118 | 2,576 | 4,694 | |
Whidbey Island NAS | Navy | 98278 | Seattle | 80 | 6,906 | 8,330 | 15,236 | |
Other | 912 | 1,956 | 2,868 | |||||
Total | 56,212 | 74,543 | 130,755 | |||||
West Virginia | Other | 122 | 264 | 386 | ||||
Total | 122 | 264 | 386 | |||||
Wisconsin | Fort McCoy | Army | 54656 | La Crosse | 43 | 265 | 687 | 952 |
Other | 416 | 913 | 1,329 | |||||
Total | 681 | 1,600 | 2,281 | |||||
Wyoming | Francis E Warren AFB | Air Force | 82005 | Cheyenne | 0 | 3,075 | 3,802 | 6,877 |
Other | 64 | 122 | 186 | |||||
Total | 3,139 | 3,924 | 7,063 | |||||
United States | United States Other**** | 5,963 | 5,003 | 10,966 | ||||
United States Total | 1,141,358 | 1,435,655 | 2,577,013 |
* Bases with fewer than 100 Active-Duty Sponsors are included in the Other category for their State.
** Nearest Metro City listed has population greater than 50,000.
*** “NMC” stands for Nearest Metro City.
**** United States Other includes personnel within the United States, but with unknown base and state. Note: The Sponsor column includes all Active-Duty military personnel at each base. “C” refers to bases that have been closed. The number following “C” refers to the base realignment and closure (BRAC) round in which the base was closed.
[i] Office of the Deputy Assistant Secretary of Defense for Military Community and Family Policy (ODASD (MC&FP)), “2017 Demographics Profile of the Military Community,” U.S. Department of Defense, November 2018, p 176, accessed April 25, 2019, http://download.militaryonesource.mil/12038/MOS/Reports/2017-demographics-report.pdf.